Expenditure (by Agency) derived from RosterPro bookings (£000s)         Table 5 $S$140  
Agency 1 2 3 4 5 6 7 8 9 10 11 12  
Mayday Healthcare [1] 148 139 149 200 188 235 195 178 210 0 0 0  
Ambition [4] 37 44 40 38 49 78 119 111 208 0 0 0  
Your World [2] 43 51 46 46 47 53 46 44 39 0 0 0  
Medics Pro [5] 10 6 6 3 5 14 27 26 15 0 0 0  
Pulse [2] 2 4 8 5 4 8 9 16 10 0 0 0  
Coyles [0] 0 0 0 0 0 5 17 18 0 0 0 0  
Delta [2] 16 12 26 38 34 86 61 52 102 0 0 0  
Totals 255 256 275 331 327 479 474 446 584 0 0 0  
                      Cumul 3,426  

This table was generated at 19:55 Tue 20 Jan 15